Straightforward Pricing for Your Peace of Mind
Unlike traditional consulting firms that keep costs secret until you are trapped in a contract, RMA openly publishes comprehensive pricing ranges, cost drivers, and instant interactive calculators.
How RMA's Pricing Approach Protects You
We believe businesses deserve certainty, transparency, and accountability in every compliance engagement.
Fixed-Scope Proposals
Before work starts, you receive a detailed proposal defining exactly what will be completed, what deliverables you will receive, and the exact total cost. Zero surprise billable hours.
No Trapped Retainers
We never demand open-ended monthly commitments. Services are structured with clear milestones and finish lines. Ongoing support is available when you want it, never forced.
Honest Threshold Reviews
If your chemical volumes or oil storage don't trigger EPA or state statutory thresholds, we advise against unnecessary filings. You only pay for compliance your facility legally requires.
Master Regulatory Service Pricing Guide
Real-world cost benchmarks based on over 30 years of industrial compliance engagements across the United States.
| Regulatory Service Line | Typical Cost Range | Primary Cost Determinants | Standard Deliverables & Inclusions |
|---|---|---|---|
| Environmental Audits & Gap Assessments | $2,500 – $35,000+ Typical: $5k–$25k |
Facility acreage, building count, number of regulatory programs reviewed, single vs. multi-site. | Physical walkthrough, plain-English findings report, CAP, EPA audit policy consultation. |
| Full Environmental Programs (Outsourced) | $10,000 – $100,000+/yr Annual Turnkey EHS |
Facility count, regulatory complexity, geographic spread, on-site sampling frequency. | Turnkey ownership of permits, compliance calendar, monthly inspections, annual reports. |
| NPDES / Industrial Stormwater (SWPPP) | $2,000 – $10,000+ Typical: $3k–$7.5k |
Permit type (General vs. Individual), number of outfalls, sampling requirements, state fees. | Custom SWPPP, outfall mapping, NOI filing, sampling training, DMR submittal setup. |
| SPCC Plans (Oil Spill Prevention) | $2,500 – $13,000+ Typical: $3k–$13k |
Total oil volume, tank distribution, containment engineering, Tier I vs. PE Certified. | PE-stamped or Tier I SPCC plan, containment math, monthly inspection checklists. |
| Tier II CRTK Annual Reporting | $1,000 – $8,500+ Typical: $1k–$8.5k |
Number of reportable chemicals, inventory data quality, SDS accessibility, state portals. | Threshold calculations, Tier2 Submit/E-Plan filing, LEPC and fire department distribution. |
| Toxic Release Inventory (TRI) Reporting | $3,000 – $15,000+ Typical: $3k–$15k |
Number of threshold chemicals, throughput complexity, Form R vs. Form A, historical gaps. | Mass-balance calculations, TRI-MEweb filing, 3-year EPA audit defense package. |
| Phase I ESAs (Due Diligence) | $3,500 – $15,000+ Typical: $3.5k–$10k |
Property historical use, acreage, adjoining parcels, municipal record search fees. | ASTM E1527-21 report, historical records review, radius database search, REC conclusions. |
| Waste & Hazardous Waste Programs | $2,500 – $25,000+/yr VSQG / SQG / LQG |
Waste stream count, monthly generation tier, drum storage inspection routines. | Waste profiling, EPA ID registration, drum labeling rules, biennial reports. |
| New Jersey Recycling Approvals & Permits | $2,500 – $30,000+ Exemptions: $2.5k–$7.5k |
Material class (A, B, C, D), Exemption vs. General Approval, county solid waste plan inclusion. | NJDEP application, Operations & Maintenance manual, Soil Fill Law registration. |
| Simple Registrations (AST / UST / Minor Air) | $500 – $2,500+ Targeted Filings |
Number of storage tanks, equipment specifications, state registration portals. | Agency registration forms, tank certificates, state notification letters. |
| Custom Environmental Training | $2,500 – $25,000 Workforce Workshops |
Format (in-person, webinar, LMS e-learning), single vs. multi-module workforce rollout. | Facility-tailored slide decks, video modules, quizzes, certificates of completion. |
| Environmental Justice (EJ) & Strategy | $7,500 – $40,000+ Strategic Guidance |
Public meeting preparation, EPA EJScreen analysis, agency liaison, town hall representation. | EJ community impact assessment, regulatory agency liaison, public hearing support. |
| EMS & Sustainability / ISO 14001 | $15,000 – $75,000+ Strategic Corporate |
Scope 1-3 carbon baselines, ESG questionnaires, ISO 14001 manual development, pre-audit defense. | ISO 14001 manual, carbon footprint report, EcoVadis/CDP responses, audit support. |
*Cost ranges reflect single-facility industry standards. Multi-facility portfolios qualify for aggregated volume efficiencies.
Interactive Project Cost Estimator
Configure your facility parameters to calculate an estimated project investment in real-time:
Custom Compliance Project Estimator
Select your facility profile and required programs to generate an immediate estimate:
Environmental Violation Cost vs. Proactive Compliance
Compare the cost of proactive compliance against maximum statutory penalties under Clean Water, RCRA, and EPCRA laws.
Statutory Penalty Risk Calculator
Model statutory fine exposure based on current inflation-adjusted EPA penalty schedules:
Proactive RMA Compliance Cost: A complete, audit-defensible compliance program from RMA for this scope typically ranges from $3,500 to $12,000—a fraction of a single day's fine.
Federal Statutory Maximum Penalty Benchmarks (EPA Annual Inflation Updates):
| Statutory Framework | Primary Mandate | Statutory Fine Ceiling | Typical RMA Proactive Cost |
|---|---|---|---|
| Clean Water Act (CWA) | Unpermitted stormwater discharge, SWPPP failure, missed DMRs | $60,000+ per violation / day | $2,000 – $10,000 (One-time) |
| Oil Pollution Act (SPCC) | Missing SPCC plan, uncertified oil storage > 1,320 gal, failure to inspect | $50,000+ per violation / day | $2,500 – $13,000 (PE stamped) |
| RCRA Hazardous Waste | Unlabeled drums, open containers, exceeding generator storage time limits | $80,000+ per violation / day | $2,500 – $15,000 (Waste audit) |
| EPCRA (Tier II / TRI) | Failure to submit annual chemical inventories by March 1 / July 1 | $65,000+ per violation / day | $1,000 – $8,500 (Annual filing) |
10 Diagnostic Questions to Identify Your Environmental Footprint
Walk through the 10 operational triggers our senior consultants evaluate during discovery:
Do you store raw materials, machinery, scrap, scrap pallets, or conduct industrial fabrication/mixing outside exposed to rain?
Impact: Requires NPDES Industrial Stormwater Permitting & SWPPP.
Does stormwater runoff flow off your property into storm drains, ditches, streams, retention basins, or wetlands?
Impact: Requires outfall mapping and routine sampling.
Does your facility store 1,320+ gallons of total petroleum, fuel, hydraulic fluid, or used oil in containers >= 55 gallons?
Impact: Mandatory EPA 40 CFR 112 SPCC Plan.
Do you store 10,000+ lbs of hazardous chemicals or 500+ lbs of Extremely Hazardous Substances (ammonia, chlorine, acids)?
Impact: Mandatory annual EPCRA Tier II CRTK Reporting by March 1.
Does your facility employ 10+ people in manufacturing and process or use listed toxic chemicals?
Impact: Annual EPCRA Section 313 TRI Form R reporting by July 1.
Do you process concrete, asphalt, tree brush, soil, electronics, or universal waste (especially in New Jersey)?
Impact: State recycling center approvals, exemptions, and Dirty Dirt laws.
Do you generate spent solvents, contaminated rags, sludge, used oil, or chemical process waste?
Impact: RCRA generator status determination (VSQG, SQG, LQG), manifests, and labeling.
Are you buying, selling, refinancing, or entering a long-term lease on a commercial/industrial property?
Impact: ASTM E1527-21 Phase I Environmental Site Assessment for CERCLA defense.
Have you received a Notice of Violation (NOV), an agency inspection notification, or customer ESG supplier review?
Impact: Immediate baseline compliance gap audit and EPA audit policy review.
Do plant managers or facility supervisors handle environmental chores on the side without specialized technical training?
Impact: Outsourced Turnkey Environmental Program management from RMA.
Get a Clear, Written Proposal for Your Facility
Talk to a senior consultant today. We review your site specifics and provide a firm, itemized proposal within 24 to 48 hours.